The usage figures for May are encouraging with only a few sites not acheiving the 50% objective stipulated at the outset of the Self Service project.
(CLE) Leyland 74.7% 25.3% 100.0%
(CPP) Preston (Harris) 44.7% 55.3% 100.0%
(EBA) Barnoldswick 71.9% 28.1% 100.0%
(EBU) Burnley 56.8% 43.2% 100.0%
(ECL) Clitheroe 67.7% 32.3% 100.0%
(ECO) Colne 63.5% 36.5% 100.0%
(ENE) Nelson 75.9% 24.1% 100.0%
(EWL) Wheatley Lane 26.6% 73.4% 100.0%
(HAC) Accrington 88.1% 11.9% 100.0%
(HHA) Haslingden 56.0% 44.0% 100.0%
(HRA) Rawtenstall 88.0% 12.0% 100.0%
(NFL) Fleetwood 90.7% 9.3% 100.0%
(NGA) Garstang 81.1% 18.9% 100.0%
(NLA) Lancaster 57.0% 43.0% 100.0%
(NMO) Morecambe 50.0% 50.0% 100.0%
(NPO) Poulton 49.4% 50.6% 100.0%
(NST) St Annes 85.3% 14.7% 100.0%
(NTH) Thornton 82.1% 17.9% 100.0%
(SCG) Clayton Green 49.6% 50.4% 100.0%
(SCH) Chorley 48.0% 52.0% 100.0%
(SKE) Skelmersdale 77.9% 22.1% 100.0%
(SOR) Ormskirk 50.2% 49.8% 100.0%
Tuesday, 7 June 2011
Subscribe to:
Posts (Atom)